Describe your job and our suppliers will send you quotes
Whether you need a tractor for land clearing, earthmoving, agriculture, or construction projects, iseekplant connects you with over 28,000 supplied equipment providers across Australia. Our platform ensures you find the ideal machine, including the perfect tractor, for your job.
Tractors are the workhorses of agriculture and construction, known for their operating power, capacity, durability, and reliability. Fun fact: All earthmoving machines are tractors or share a tractor chassis and motor. On iseekplant, you can also find suppliers offering agricultural tractors, including John Deere models, designed with large front-mounted chassis and motors for dragging versatile attachments like ploughs.
Hiring a tractor is a smart move for contractors conducting land clearing, environmental or tree clearing operations. Here is a look at average rates:
Tractor Type | Wet Hire Rate (per hour) | Dry Hire Rate (per hour) |
---|---|---|
Compact Tractor | $85 – $130 | $45 – $65 |
Utility Tractor | $110 – $160 | $55 – $85 |
Agricultural Tractor | $130 – $190 | $65 – $105 |
Industrial Tractor | $160 – $210 | $85 – $125 |
Specialty Tractor | $190 – $260 | $105 – $155 |
Note: All prices listed on this page are estimates, exclude GST and are in AUD. Price estimates can vary based on location, model and additional requirements.
Additional Cost | Standard Rate | Description |
---|---|---|
Mobilisation and Demobilisation | $200 – $600 | Cost to transport the tractor to and from your site. |
Fuel Charges | Based on usage | Cost of fuel consumed during operation. |
Operator Fees | $35 – $70 per hour | Hiring a qualified tractor operator. |
Damage Waiver | 8% – 18% of hire cost | Optional coverage for accidental damage during the rental period. |
Cleaning Fees | $80 – $220 | Charges if the tractor is returned excessively dirty. |
Late Return Fees | Variable | Penalties for returning the tractor past the agreed time. |
Equipment Attachment Hire | $60 – $220 per day | Additional cost for hiring specific attachments for tasks. |
Tractors are versatile machines crucial for contractors, farmers, landscapers, and anyone in agriculture or construction. They are capable of towing heavy loads or performing tasks like trailer tow operations. Choosing the right type for your specific needs ensures maximum efficiency and optimal results on the job.
Tractor Type | Common Uses |
---|---|
Compact Tractor | Small-scale landscaping, property maintenance, light construction, small-scale farming |
Utility Tractor | Agriculture, landscaping, heavy material handling, infrastructure maintenance |
Agricultural Tractor | Primary tillage, planting, cultivation, harvesting, hauling, mowing and haymaking, spraying and seeding, livestock management |
Industrial Tractor | Earthmoving, construction, site preparation, road maintenance, quarry work, bulk material handling, forestry, mining works |
Specialty Tractor | Vineyard work, orchard work, row crop farming; designed for specialised tasks with specific attachments |
Tractor attachments greatly enhance the machine's functionality, transforming it into a versatile powerhouse capable of tackling a wide array of tasks beyond ploughing in the agricultural sector. These attachments can turn a single tractor into a multifunctional tool:
Tractor Attachment | Standard Hire Rate | Application |
---|---|---|
Arena Rake | $50 – $70 per day | Smoothing and conditioning arenas |
Stick Rake | $60 – $80 per day | Clearing debris, scrub, and undergrowth |
Agricultural Bucket | $40 – $60 per day | General loading and material handling |
Rock Bucket | $50 – $70 per day | Sifting rocks from soil |
Ram Drill (3pt Linkage) | $80 – $100 per day | Drilling holes with tractor's 3-point linkage system |
Ram Drill (PTO Shaft Driven) | $90 – $110 per day | Drilling powered by tractor's PTO shaft |
Ram Drill (Hydraulic) | $100 – $120 per day | High-efficiency drilling with hydraulic power |
Auger Drive | $70 – $90 per day | Drilling holes for fencing and planting |
Post Driver | $60 – $80 per day | Installing fence posts |
Post Hole Digger | $60 – $80 per day | Digging holes for posts and foundations |
Bale Grab | $50 – $70 per day | Handling and transporting bales |
Bale Spear | $40 – $60 per day | Picking up and moving bales |
Pallet Forks | $45 – $65 per day | Transporting palletized goods |
Aluminium Loading Ramps | $30 – $50 per day | Loading equipment onto trailers |
Ripper | $50 – $70 per day | Breaking up hard soil |
Chipper | $80 – $100 per day | Chipping wood and brush |
Flail Mower | $60 – $80 per day | Cutting brush and mowing uneven terrain |
Heavy-Duty Mulcher | $100 – $120 per day | Mulching heavy vegetation and small trees |
Backhoe | $90 – $110 per day | Digging, trenching, and backfilling |
Billet Planter | $110 – $130 per day | Planting sugarcane billets |
Power Arm | $90 – $110 per day | Managing vegetation along fences and roads |
Front End Loader | $70 – $90 per day | Loading and handling materials |
Boom Sprayer | $80 – $100 per day | Spraying crops with pesticides or herbicides |
Under Axle Blade | $60 – $80 per day | Grading and leveling soil under the tractor |
Over Axle Blade | $60 – $80 per day | Clearing and grading soil above the tractor axle |
Rotary Hoe | $70 – $90 per day | Tilling and aerating soil |
Box Scraper | $50 – $70 per day | Leveling and grading soil |
Are you looking to hire tractors right now? Look no further than iseekplant! Our platform connects you with a full range of suppliers offering quality tractors from reputable brands and other agricultural machinery at competitive rates tailored to your needs.
Have questions about availability or need assistance? Drop us an email at projects@iseekplant.com.au or give us a call at 1300 691 912 to discuss options. Ready to get started? Simply click 'Get a Quote' to get your next project rolling!
"After working many years in the building industry I have worked with many contractors, good and bad. I recently used Thor to demolish an older dwellin..."
- Col Sommer @ BurbankView profileHere's some tips and frequently asked questions on how to find the right tractor supplier for your job.
What are typical 4x2 Tractor Hire Rates? 4x2 Tractor Hire Rates 4x2 T...
The John Deere 6330 tractor is a part of the highly versatile and produc...
If you’re wondering whether you should hire a skid steer or tractor for ...
When trying to work out if you need a licence to operate a tractor ther...
The tractor is most commonly used in the agricultural and construction i...
Tractors are often used in the construction and farming industries to mo...
The Ultimate Guide to Post Hole Digger Hire on iseekplant Whether you'r...