Describe your job and our suppliers will send you quotes
At iseekplant, we pride ourselves on connecting you with a vast network of reliable suppliers. With over 86 dependable 4WD hire suppliers across Australia, you're spoilt for choice.
Whether you're heading to a remote site for land surveying or navigating rugged terrains, we have the right 4WD vehicle to fit your needs. In this quick guide, we highlight 4WDs as a service you can hire on our platform. You'll learn hire rates for different 4WDs, popular brands, specs and pros and cons and practical applications of these workhorses.
Hiring a 4WD can vary significantly based on the model, location and hire duration. To help you understand the rates, the guide below can give you an idea of some of the most popular 4WD vehicles available:
4WD Vehicle Variant | Dry Hire Rates (per day) | Wet Hire Rates (per day) |
---|---|---|
Compact SUV | $80 - $120 | $130 - $170 |
Midsize SUV | $110 - $160 | $165 - $215 |
Large SUV | $150 - $220 | $205 - $275 |
Ute | $90 - $140 | $145 - $195 |
Note: All prices listed on this page are estimates, exclude GST and are in AUD. Price estimates can vary based on location, model and additional requirements.
Hiring a 4WD? It's more than just the daily rental fee you should be looking at. Beyond the main hire cost, there are several other expenses you might encounter. Make sure you account for these potential additional costs to give you a clearer picture of your total spend:
Potential Cost | Description | Estimated Cost |
---|---|---|
Fuel Costs | This refers to the cost of petrol or diesel needed to run the vehicle. Prices can fluctuate. | $2.00 - $2.50 per litre |
Excess Kilometre Charges | If there's a kilometre limit on your hire and you exceed it, charges apply. | $0.20 - $0.50 per km |
Cleaning Fees | Fee for returning an excessively dirty 4WD, especially after off-road use. | $50 - $150 |
Insurance Excess Reduction | Optional pay to reduce the excess payable in the event of an accident. | $10 - $30 per day |
Off-road Usage Fee | Extra charges for using the 4WD off-road or on rough terrains. | $15 - $50 per day |
Additional Driver Fees | Fee for more than one person driving the vehicle. | $5 - $15 per driver per day |
GPS Hire | Hiring a GPS system for navigation in unfamiliar terrains. | $10 - $25 per day |
Road Toll Charges | Travelling on toll roads incurs additional costs. | Varies by route |
Breakdown Assistance | Charges for 24/7 roadside assistance or service in remote areas. | $5 - $15 per day |
Always consult with your provider about any additional fees not mentioned in the initial quote to avoid unexpected expenses. Use our Get a Quote tool now to get different estimates for your 4WD needs from our suppliers today!
Over the years, certain brands have built a formidable reputation for producing rugged, reliable and powerful 4WD vehicles. Here are some of the leading brands and why they're preferred by many:
Understanding the specs and unique features of 4WD vehicles can significantly influence your hire decision. Here's a breakdown of how some popular 4WD brands and models compete with each other per category:
4WD Category | Popular Brand & Model | Quick Specs | Pros | Cons |
---|---|---|---|---|
Compact | Toyota RAV4 | Payload: 580 kg; Engine: 2.5 L; Seats: 5; Towing: 1,500 kg | Fuel-efficient, great for urban settings, nimble handling | Smaller cargo space, less off-road capability |
Mazda CX-5 | Payload: 483 kg; Engine: 2.5 L; Seats: 5; Towing: 2,000 kg | Stylish design, spacious interior, advanced tech features | Limited off-road use, base model lacks features | |
Mid-Size | Toyota Prado | Payload: 750 kg; Engine: 2.8 L; Seats: 7; Towing: 3,000 kg | Excellent off-road, durable, comfortable ride | Bulky for city driving, higher fuel consumption |
Nissan Pathfinder | Payload: 667 kg; Engine: 3.5 L; Seats: 7; Towing: 2,800 kg | Spacious interior, powerful engine, user-friendly tech | Less agile compared to competitors, dated design | |
Large | Toyota Land Cruiser | Payload: 770 kg; Engine: 4.5 L; Seats: 8; Towing: 3,500 kg | Ultimate off-road capability, long-lasting, ample space | Expensive, heavy fuel consumption, bulky size |
Ford Expedition | Payload: 794 kg; Engine: 3.5 L; Seats: 8; Towing: 4,200 kg | Powerful engine, large cargo space, robust towing capacity | Expensive maintenance, not ideal for tight city spaces | |
Ute | Toyota Hilux | Payload: 1,210 kg; Engine: 2.8 L; Seats: 5; Towing: 3,200 kg | Versatile, great off-road, high towing capacity | Hard ride on rough roads, costlier maintenance |
Ford Ranger | Payload: 1,327 kg; Engine: 3.2 L, Seats: 5; Towing: 3,500 kg | Powerful engine, comfortable cabin, decent off-road capability | Some tech features can be complex, large size for city |
4WD vehicles are not just for adventures and rugged terrains; they have a range of applications across various sectors:
Find a 4WD that suits your specific needs, and drive with confidence, knowing you have a vehicle built to handle the challenges ahead.
Whether it's navigating challenging site conditions or ensuring your team has the necessary transport, our wide range of 4WDs has got you covered. Browse our extensive list of suppliers, compare rates and choose the vehicle that best fits your project needs.
Don't let logistics slow you down – streamline your operations with iseekplant today. Additionally, we can connect you with suppliers of excavators, backhoes, trenchers and other equipment you need to get the job done.
Questions? Reach out to us at projects@iseekplant.com.au or call 1300 691 912. If you're ready to move, click 'Get a Quote' now!
"CST had a fast response and was helpful in ensuring payment was progressed quickly so we could pick up our water cart. Thanks again and will use CST f..."
- Ben LeggoView profile"Great service and friendly to deal with. Very reasonably pricing and quite flexible to work with. Will be happy to hire off these guys again."
- JoshView profileHere are some frequently asked questions and tips on finding the right 4WD supplier for your job.