Describe your job and our suppliers will send you quotes
At iseekplant, we understand the critical role that effective communication plays in maintaining safety and efficiency on your projects. Our network of suppliers across Australia offers a wide range of Variable Message Signage (VMS) boards for hire. These VMS boards are perfect for traffic management, roadworks and various event uses, providing clear and adjustable messaging to inform and direct the public.
VMS Boards, or Variable Message Signs, are electronic and mobile signboards that display customisable messages. These signs are commonly used to manage traffic, convey safety warnings, and provide real-time updates about road conditions or events. Equipped with high-visibility features, such as LED lights, VMS boards are designed to be readable in all weather conditions, ensuring that your messages are always clear and effective.
Trailer-mounted VMS boards are a flexible and mobile solution for your temporary signage needs. Here’s a look at the typical hire rates for these units:
VMS Board Type | Daily Hire Rate (Dry) | Weekly Hire Rate (Dry) | Monthly Hire Rate (Dry) |
---|---|---|---|
Message Boards | $120 - $180 | $550 - $830 | $1,650 - $2,420 |
Speed Signs | $110 - $170 | $500 - $770 | $1,540 - $2,310 |
Traffic Lights | $170 - $220 | $770 - $1,100 | $2,310 - $3,300 |
For projects requiring different types of VMS boards, our network of suppliers offers various models that cater to specific needs. Below are the rates for other types of VMS boards available:
VMS Board Type | Daily Hire Rate (Dry) | Weekly Hire Rate (Dry) | Monthly Hire Rate (Dry) |
---|---|---|---|
LED (Colour) | $120 - $180 | $550 - $830 | $1,650 - $2,420 |
LED (Amber) | $110 - $170 | $500 - $770 | $1,540 - $2,310 |
LED Video | $170 - $220 | $770 - $1,100 | $2,310 - $3,300 |
Small LED (Colour/Radar) | $130 - $200 | $610 - $880 | $1,810 - $2,750 |
Small LED (Amber) | $100 - $160 | $440 - $720 | $1,320 - $1,980 |
Directional Arrow | $90 - $150 | $390 - $660 | $1,160 - $1,760 |
Speed Advisory | $110 - $170 | $500 - $770 | $1,540 - $2,310 |
VMS Board Type | Daily Hire Rate (Dry) | Weekly Hire Rate (Dry) | Monthly Hire Rate (Dry) |
---|---|---|---|
Solar-Powered VMS | $130 - $190 | $550 - $880 | $1,650 - $2,640 |
LED Full-Matrix VMS | $140 - $200 | $660 - $990 | $1,980 - $2,860 |
Portable Traffic Lights | $110 - $170 | $500 - $770 | $1,490 - $2,310 |
Vehicle-Mounted VMS | $150 - $210 | $720 - $1,050 | $2,150 - $3,190 |
Handheld VMS | $60 - $90 | $220 - $350 | $660 - $1,060 |
Fixed VMS | $180 - $230 | $770 - $1,160 | $2,310 - $3,470 |
Note: All prices listed on this page are estimates, exclude GST and are in AUD. Price estimates can vary based on location, model and additional requirements.
Additional Details:
When planning your VMS board hire, consider these additional costs that might affect your total budget:
Additional Cost | Rate | Description |
---|---|---|
Delivery and Setup | $50 - $100 | Cost for delivery and setting up the VMS boards. |
Message Customisation | $10 - $30 | Fee per message change or customisation. |
Extended Hire Surcharge | 10% - 20% | Additional cost for rentals extending beyond standard terms. |
Damage Waiver | 5% - 15% of hire cost | Optional damage protection to cover accidental damage during the rental period. |
Emergency Call-Out | $100 - $250 | Charges for urgent service or repairs outside normal working hours. |
Need more specific numbers? Use our Get a Quote tool to connect with our network of trusted suppliers and get tailored quotes based on your project today!
VMS boards are crucial for effective traffic management and public safety. Here are some key reasons why you need VMS boards for your project:
Using VMS boards in Australia requires compliance with specific regulations to ensure safety and proper operation. Here are some key regulations:
In addition to VMS boards, iseekplant offers a comprehensive range of safety equipment to complement your project requirements. This table outlines additional safety equipment available for hire on iseekplant so you have all the tools you need to keep your site safe and efficient:
Safety Equipment | Application | Standard Hire Rates |
---|---|---|
Lighting Tower Hire | Provides essential lighting for night operations on sites. | $100 - $250 per day |
Traffic Barriers | Used to safely manage and direct vehicular and pedestrian traffic. | $20 - $50 per day |
Dust Suppression | Minimises dust during demolition or earthmoving activities. | $150 - $300 per day |
Ground Protection Mats | Protects and stabilises ground in heavy traffic areas. | $50 - $100 per day |
Edge Protection Hire | Provides barrier solutions to prevent falls from heights. | $30 - $60 per day |
Temporary Fencing | Secures site perimeters and restricts unauthorised access. | $5 - $15 per meter per day |
Fall Arrest System Hire | Safety systems designed to protect workers from fall hazards. | $100 - $200 per day |
Road Plate Hire | Covers excavations to allow safe passage for vehicles and pedestrians. | $50 - $100 per day |
Roof Safety Rail Hire | Temporary railings installed to prevent falls during roof work. | $150 - $300 per day |
Traffic Management Plans | Develops and implements plans to manage traffic around construction sites. | Price on request |
Water Cart Hire | Used for dust control and compaction at construction and mining sites. | $200 - $400 per day |
These ensure the safety and efficiency of construction and mining operations. They’re essential for compliance with health and safety regulations and help reduce the risk of accidents on site.
At iseekplant, we offer a comprehensive range of traffic management services and equipment. Here’s a table listing available services and equipment, along with their practical applications:
Equipment/Service | Practical Application |
---|---|
Traffic Control Services | Managing traffic flow and ensuring road safety during projects |
Road Barrier Hire | Providing barriers for roadworks and construction sites |
Traffic Barriers | Setting up barriers for effective traffic management |
Road Line Marking | Marking lanes and directional signs on roads |
Traffic Management Plans | Developing detailed traffic management strategies |
Temporary Fencing | Securing construction sites and managing pedestrian flow |
Pilot Vehicle Hire | Escorting oversized loads and ensuring safe passage |
Crane Truck Hire | Transporting heavy equipment to and from the site |
These services and supplies ensure you have everything needed for successful traffic management and project execution.
On iseekplant, we connect you with Australia’s top Variable Message Sign (VMS) board suppliers, ensuring you access the best quality and most suitable VMS boards for your specific project requirements. Whether you need to guide traffic, inform the public during events, or ensure safety around construction sites, our extensive network includes a variety of VMS boards, from standard message boards, speed signs and traffic light to solar-powered and LED video models.
For any additional equipment needs, such as generators, or additional traffic control services, we've got you covered. If you have any questions or need further assistance, our dedicated team is just an email away at projects@iseekplant.com.au or a phone call at 1300 691 912. Ready to enhance your site's visibility and safety? Click 'Get a Quote' today and find the perfect VMS board hire solution.
"We used STM for a project at the end of last year and I'm so glad we did! Kelly in the office was amazing and quick to respond to all emails, calls an..."
- JacintaView profile"Had everything I needed and the service was brillant. The Master Hire team is friendly and professional. Highly recommend!!"
- Ben PooleyView profileHere are some frequently asked questions and tips on finding the right VMS board supplier for your job.
A necessity for most roadworks jobs, variable message boards come in a v...