Describe your job and our suppliers will send you quotes
At iseekplant, we connect you with the leading engineering surveyors across Australia—our platform partners with a wide range of professionals who specialise in providing precise and reliable surveying services. Whether you need land surveying, construction staking, or topographic mapping, our network ensures that you find the right expert for your project's needs.
Below is a detailed guide on the typical hire rates for engineering surveying services. Rates can vary based on the type of survey, equipment used, and project complexity.
Service Type | Estimated Price Range | Description |
---|---|---|
Boundary Survey | $155 per hour | Determining property boundaries and land divisions, as well as providing essential data for land development and legal documentation. |
Construction Survey | $1,000 - $1,500 per project | Setting out and verifying the positions of structures and infrastructure on construction sites. |
Geological Survey | $450 per project | Analysing geological features to support construction and development projects. |
Location Survey | $300 - $950 per project | Surveying specific locations to support construction and development projects. |
Mortgage Survey | $100 - $600 per project | Verifying property boundaries and improvements for mortgage purposes. |
Re-establishment Survey | $340 - $670 per project | Re-establishing property boundaries based on historical records and previous surveys. |
Site Planning Survey | $365 - $500 per hour | Detailed surveying for site planning and design. |
Subdivision Survey | $2,000 - $10,000 per project | Dividing a large parcel of land into smaller lots for development. |
Topographic Survey | $400 - $1,500 for land smaller than 10,000 sq. ft. | Mapping the contours and features of the land to support design and construction planning. |
Note: These rates are indicative and may vary by location and contractor. All prices are exclusive of GST and are in AUD.
In addition to the primary hire costs, there are several other expenses to consider when budgeting for engineering surveying services. These additional costs can significantly impact the overall project budget.
Additional Service | Average Cost Range | Description |
---|---|---|
Travel and Accommodation | $100 - $500 | Costs associated with surveyors travelling to and staying near the project site. |
Permit and Compliance Fees | $200 - $1,000 | Fees for obtaining necessary permits and ensuring compliance with local regulations. |
Equipment Rental | $100 - $300 per day | Additional costs for renting specialised surveying equipment. |
Data Processing and Reporting | $50 - $200 per hour | Costs for processing survey data and generating detailed reports. |
Urgency Premium | 15-25% of service rate | Additional cost for expedited services or last-minute bookings. |
To get an accurate estimate of the potential costs for your engineering surveying project, use our Get a Quote tool and connect with our suppliers today! This tool connects directly with our suppliers, so you receive a bespoke quote that accurately reflects all the potential expenses based on your specific project requirements.
Here are some key factors that typically impact the pricing of engineering surveying projects:
An engineering survey is a specialised type of surveying focused on gathering precise measurements and data necessary for the design and construction of infrastructure projects. Engineering surveys involve:
These surveys are crucial for ensuring that engineering projects are accurately designed, constructed, and maintained.
At iseekplant, we recognise the diverse needs of various industries and offer a comprehensive range of specialised engineering and surveying services. These services cater to specific project requirements, ensuring you have the right equipment and expertise for your construction needs. Here are some additional services available through our platform:
Service Type | Description |
---|---|
Geotechnical Engineering Consultants | Analysing soil and rock conditions to support the design and construction of foundations and structures. |
Environmental Engineering | Developing solutions for environmental issues, including waste management, water treatment, and pollution control. |
Structural Engineering Consultants | Designing and analysing the structural integrity of buildings, bridges, and other structures. |
Civil Engineering Consultants | Planning and overseeing the construction and maintenance of infrastructure projects such as roads, bridges, and water supply systems. |
Mechanical Engineering Consultants | Designing and developing machinery and mechanical systems for various industries, including manufacturing and energy. |
Topographic Surveying | Mapping the contours and features of the land to support design and construction planning. |
Construction Surveying | Setting out and verifying the positions of structures and infrastructure on construction sites. |
Boundary Surveying | Determining property boundaries and land divisions for development and legal documentation. |
Cadastral Surveying | Establishing property boundaries for legal and ownership purposes. |
Utility Location Services | Identifying and mapping underground utilities to avoid damage during construction activities. |
Aerial Surveyors | Using aerial technology to collect, analyse, and visualise spatial data for various applications. |
Ready to start your project? Look no further! iseekplant connects you to Australia's premier engineering surveying specialists. With our vast network, you're bound to find an expert tailored to your project's unique demands. Additionally, you can find other engineering services and equipment you need to get the job done. Reach out to us at projects@iseekplant.com.au or call us at 1300 691 912. If you're eager to jumpstart, hit 'Get a Quote' to post your quote request immediately.
Here are some tips & frequently asked questions on how to find the right engineering surveyor for your job.
In another era, today's surveyors may have been cartographers or what th...