Describe your job and our suppliers will send you quotes
At iseekplant, we understand the critical role that robust and reliable temporary and permanent fencing solutions play on your jobsite. We connect you with a wide array of skilled fencing contractors across Australia, capable of handling everything from temporary event fencing to permanent security and privacy fences. Whether managing a construction site, hosting a large event or securing a residential property, our platform ensures you find the right contractor to meet your fencing needs.
Choosing the right temporary fencing contractor is crucial for ensuring project success and budget alignment. Here is a table summarising the average daily hire rates for temporary fencing based on various project sizes and durations:
Project Size | Type of Fencing | Daily Rate (AUD) | Weekly Rate (AUD) | Setup/Dismantling Fee (AUD) |
---|---|---|---|---|
Small (up to 50m) | Standard Mesh | $110 - $170 | $550 - $770 | $50 - $100 |
Small (up to 50m) | Chain Link | $120 - $180 | $600 - $820 | $60 - $110 |
Medium (50m-200m) | Standard Mesh | $170 - $280 | $770 - $1,100 | $100 - $150 |
Medium (50m-200m) | Chain Link | $190 - $300 | $850 - $1,200 | $120 - $160 |
Large (200m+) | Standard Mesh | $280 - $440 | $1,100 - $1,650 | $150 - $200 |
Large (200m+) | Chain Link | $300 - $460 | $1,200 - $1,760 | $170 - $220 |
Note: All prices listed on this page are estimates, exclude GST and are in AUD. Price estimates can vary based on location and additional requirements.
Permanent fencing can be a significant investment because of its longevity and expected quality. Below is an overview of the costs associated with hiring contractors for permanent fencing solutions:
Fence Type | Cost Description | Cost Range (AUD) |
---|---|---|
Metal or Chain | Per 15m roll | $70 - $120 |
PVC Fencing | Per metre | $50 - $110 |
Wrought Iron Fencing | Per metre | $450+ |
Colorbond Fencing | Per panel (2.4m wide) | $70 - $200 |
Timber Fencing | Per metre | $50 - $120 |
When installing permanent fencing, it's crucial to account for labour costs in addition to the material expenses. Professional installation will incur additional charges:
Use our Get a Quote tool today to connect with multiple contractors on our network to receive a range of custom quotes based on your budget and other project requirements.
When planning your fencing projects, consider these additional expenses, which could impact your overall budget. This table includes both standard and additional costs for temporary and permanent fencing:
Additional Cost | Rate (AUD) | Description |
---|---|---|
Installation Fees | $50 - $110 per hour | Labour costs for installation and dismantling, particularly for temporary fencing. |
Site Preparation | $100 - $550 | Costs for clearing, levelling, and preparing the site for fencing installation. |
Delivery Charges | $30 - $110 | Costs vary by distance and the volume of materials needed for the project. |
Damage Waiver (Temporary Fencing) | $10 - $40 | Fee to cover potential damages to rented fencing materials. |
Security Features (Temporary Fencing) | $20 - $60 per panel | Cost for additional features like privacy screens or anti-climb mesh. |
Gates and Accessories (Permanent Fencing) | $110 - $550 | Costs for gates and decorative or security-enhancing features. |
Foundation Work (Permanent Fencing) | $20 - $70 per post | Additional costs for setting posts in concrete, necessary for stability. |
Permits and Approvals | POA | Required for permanent fencing installations, depending on local regulations. |
Understanding the differences between temporary and permanent fencing is crucial for selecting the right option for your project. Here's a table that simplifies the comparison:
Aspect | Temporary Fencing | Permanent Fencing |
---|---|---|
Purpose | Ideal for construction sites, events, and other short-term needs. | Used for residential, commercial, and industrial long-term security and aesthetics. |
Materials | Usually made from lightweight materials such as wire mesh or plastic barriers. | Constructed from durable materials like wood, metal, or vinyl. |
Installation | Designed for easy and quick setup; highly portable. | Requires a more permanent installation process; often needs professional setup. |
Benefits | Cost-effective, flexible, and quick to deploy. | Enhances property value, provides privacy, and ensures long-term security. |
Navigating the fencing landscape can be complex, but iseekplant makes it straightforward. We provide access to a wide range of fencing contractors across Australia, ensuring you find the perfect match for temporary and permanent fencing needs. Additionally, we can assist with related equipment hires, such as site preparation tools and materials handling equipment.
Should you need any help or have questions, our team is just an email away at projects@iseekplant.com.au or a phone call at 1300 691 912. Ready to enhance your site's security and aesthetics? Click 'Get a Quote' to get started.
"8 years ago, I paid tens of thousands of dollars to have retaining walls replaced around my pool area. I do not have a good understanding of these mat..."
- dennis camenzuliView profile"Boz was great. We had a chat, he said when he could complete the job. He did exactly what I asked of him. Totally Recommend."
- Keith DeverellView profile"Prompt service GREAT PRICE,Best Retaining Wall lve seen,Perfection is the only way l can describe them,recommend this company to anyone"
- DerekView profileHere are some frequently asked questions and tips on finding the right fencing contractors for your job.
One of the most common questions asked by landlords, tenants, and proper...
Once applying and obtaining a permit to build your fence and after p...
Temporary costs about $7 - $10 per meter to hire per week (for short-ter...