Describe your job and our suppliers will send you quotes
When it comes to efficient lifting and material handling on construction sites, hoists are essential. Whether you're managing a small renovation or a large-scale construction project, iseekplant connects you with top-tier suppliers across Australia offering a range of hoists for hire. Our platform provides access to different types of hoists, including chain hoists, electric hoists, and scaffold hoists, ensuring you find the perfect equipment for your project’s needs. With iseekplant, you can easily locate reliable and high-quality hoists to streamline your lifting tasks and enhance productivity on-site.
Understanding the cost of hiring a hoist is crucial for budgeting your project effectively. Here’s a comprehensive guide to the typical rates for various types of hoists available for hire on iseekplant:
Hoist Type | Daily Hire Rate (AUD) | Weekly Hire Rate (AUD) | Monthly Hire Rate (AUD) | Dry Hire (Daily) (AUD) | Wet Hire (Daily) (AUD) | Dry Hire (Weekly) (AUD) | Wet Hire (Weekly) (AUD) | Dry Hire (Monthly) (AUD) | Wet Hire (Monthly) (AUD) |
---|---|---|---|---|---|---|---|---|---|
Air Powered Hoist | $100 - $180 | $600 - $1,000 | $2,000 - $3,500 | $100 - $180 | $130 - $220 | $600 - $1,000 | $750 - $1,200 | $2,000 - $3,500 | $2,400 - $4,200 |
Electric Hoist | $80 - $150 | $500 - $900 | $1,500 - $3,000 | $80 - $150 | $100 - $180 | $500 - $900 | $600 - $1,000 | $1,500 - $3,000 | $1,800 - $3,500 |
Manual Hoist | $30 - $70 | $200 - $400 | $800 - $1,500 | $30 - $70 | $50 - $100 | $200 - $400 | $300 - $500 | $800 - $1,500 | $1,000 - $1,800 |
Material Hoist | $90 - $160 | $500 - $850 | $1,800 - $3,200 | $90 - $160 | $120 - $200 | $500 - $850 | $650 - $1,000 | $1,800 - $3,200 | $2,200 - $4,000 |
Chain Hoist | $50 - $100 | $300 - $600 | $1,000 - $2,000 | $50 - $100 | $70 - $120 | $300 - $600 | $400 - $700 | $1,000 - $2,000 | $1,200 - $2,400 |
Scaffold Hoist | $70 - $120 | $400 - $700 | $1,200 - $2,400 | $70 - $120 | $90 - $150 | $400 - $700 | $500 - $800 | $1,200 - $2,400 | $1,400 - $2,800 |
Construction Hoist | $150 - $250 | $900 - $1,500 | $3,000 - $5,000 | $150 - $250 | $200 - $350 | $900 - $1,500 | $1,200 - $2,000 | $3,000 - $5,000 | $3,500 - $6,000 |
Note: All prices listed are estimates, exclude GST, and are in AUD. Prices can vary based on location, model, and additional requirements.
These costs can impact your budget, so it's crucial to be aware of them upfront. Below is a table outlining some potential additional expenses:
Additional Cost | Standard Rate (AUD) | Description |
---|---|---|
Transportation Fee | $2 - $5 per kilometre | Cost of transporting the hoist to and from the construction site. |
Setup and Dismantling | $500 - $1,000 | One-time fee for setting up and dismantling the hoist equipment on-site. |
Operator Fees | $50 - $80 per hour | Charges for skilled operators needed to run the hoist efficiently. |
Fuel and Maintenance | Varies | Ongoing costs for fuel and regular maintenance to ensure smooth operations. |
Insurance | $20 - $50 per day | Daily rate for comprehensive insurance coverage. |
Safety Inspections | $100 - $200 per visit | Regular safety checks to ensure the equipment is in working order. |
Overtime Charges | 1.5x - 2x standard rate | Higher rates applied for hoist operation beyond regular working hours. |
Remember to enquire with your chosen hire company about any other potential fees or charges that might apply to your needs. Connect with one of our suppliers with our Get a Quote tool to get an accurate quote based on your project’s needs today!
Choosing the right hoist depends on your project’s specific requirements. Here’s a comparison of the different types of hoists available for hire on iseekplant:
Hoist Type | Specifications | Best Applications | Pros | Cons |
---|---|---|---|---|
Air Powered Hoist | Capacity: 1-5 tonnes | Hazardous environments | Safe in explosive atmospheres | Requires air supply |
Electric Hoist | Capacity: 0.5-5 tonnes | Frequent lifting, workshops | Fast, less manual effort | Requires power source |
Manual Hoist | Capacity: 0.5-10 tonnes | Small and precise lifting tasks | No power source needed, portable | Slow operation |
Material Hoist | Capacity: 1-3 tonnes | Transporting materials vertically | Efficient for moving construction materials | Limited lifting capacity |
Chain Hoist | Capacity: 1-10 tonnes | General lifting tasks | Durable, easy to use | Manual operation |
Scaffold Hoist | Capacity: 0.5-1 tonne | Building maintenance, scaffolding | Compact, easy to mount | Limited lifting capacity |
Construction Hoist | Capacity: 2-8 tonnes | High-rise construction | High lifting capacity, safety features | Higher cost |
Ensuring safety during hoist operations is paramount. Here are some essential safety guidelines to follow:
In addition to hoist hire, iseekplant offers a wide range of material handling and lifting services to support your construction projects. Here are some additional services available:
Equipment/Service | Application | Quick Description |
---|---|---|
Winch Hire | Pulling and lifting heavy objects | Devices for pulling or lifting heavy objects in construction sites |
Access Equipment Hire | High and difficult area access | Includes scaffolding and elevated work platforms |
All Terrain Crane Hire | Lifting heavy loads in rough terrains | Cranes capable of operating on uneven and rough surfaces |
Block and Tackle Hire | Lifting and rigging in confined spaces | Simple, portable lifting system using pulleys |
Boom Lift Hire | Access to high and hard-to-reach places | Aerial work platforms with extendable arms |
Crane Hire | Lifting and moving heavy loads | Various cranes for different lifting capacities and heights |
Crane Truck Hire | Transporting heavy loads and lifting | Trucks equipped with cranes for loading and unloading |
Crawler Crane Hire | Heavy lifting in various terrains | Cranes with tracks for stability and mobility on rough grounds |
Forklift Hire | Loading and unloading materials | Equipment for lifting and transporting pallets and other loads |
Hiab Truck Hire | Lifting and transporting materials on-site | Trucks equipped with hydraulic lifting arms |
Lifting Equipment Hire | Lifting various weights | Equipment like hoists, jacks, and winches |
Mobile Hydraulic Crane Hire | Versatile lifting tasks | Mobile cranes for various lifting operations |
Slew Crane Hire | Lifting and swinging loads in different directions | Cranes that can rotate their load |
Telehandler Hire | Versatile lifting and placing | Multi-purpose equipment for lifting, moving, and placing materials |
Tower Crane Hire | High-rise construction lifting | Cranes designed for lifting materials to great heights |
Truck Mounted EWP Hire | Elevated work platform for height access | Trucks with elevated work platforms for safe high work |
Truck Mounted Forklift Hire | Transporting and loading/unloading heavy items | Trucks equipped with mounted forklifts |
Finding the perfect hoist for your project is easy with iseekplant. Our platform connects you with Australia’s leading hoist hire companies, ensuring you get the right equipment tailored to your needs. Need additional support? We also provide access to a variety of other material handling and lifting services. For any queries or assistance, reach out to us at projects@iseekplant.com.au or call 1300 691 912. Ready to streamline your lifting tasks? Click 'Get a Quote' to get started!
Here are some frequently asked questions and tips on finding the right Hoist Hire supplier for your job.