Describe your job and our suppliers will send you quotes
ITC Loader
Wheel Loader
Track Loader
Underground Loader
iseekplant is Australia's leading online construction marketplace. We offer a vast range of construction equipment, including more than 700 loaders from over 25,000 verified suppliers. Whether you need a front-end loader, an integrated tool carrier, a track loader, or an underground loader, we can help you find the perfect machine for your project.
Loaders are a staple in construction and mining due to their versatility, power, and the wide range of attachments available. They can perform a variety of tasks such as moving materials, digging, and running various materials around a site.
So we’ve included quick rates guides on front end loaders. Please note: All quoted prices are averages, AUD and exclude GST and additional on costs (and are our best guesses).
Want an accurate quote? Use our Get a Quote feature.
Loader Type | Size | Avg. Bucket Capacity | Average Dry Hire Rates | Min Hire Hours | Average Wet Hire Rates | Min Hire Hours |
---|---|---|---|---|---|---|
Front-end Loader | Small | 1.0-1.5 m³ | $100.00 | One Day | $160 | 4 Hours |
Front-end Loader | Medium | 1.5-2.5 m³ | $110.00 | One Day | $170 | 4 Hours |
Front-end Loader | Large | 2.5-4.0 m³ | $120.00 | One Day | $180 | 4 Hours |
Integrated Tool Carrier (ITC) | Small | 0.8-1.2 m³ | $74.00 | One Day | $134 | 4 Hours |
Integrated Tool Carrier (ITC) | Medium | 1.2-1.8 m³ | $85.00 | One Day | $145 | 4 Hours |
Integrated Tool Carrier (ITC) | Large | 1.8-2.5 m³ | $95.00 | One Day | $155 | 4 Hours |
Track Loader | Small | 0.6-1.0 m³ | $140.00 | One Day | $200 | 4 Hours |
Track Loader | Medium | 1.0-1.5 m³ | $160.00 | One Day | $220 | 4 Hours |
Track Loader | Large | 1.5-2.5 m³ | $180.00 | One Day | $240 | 4 Hours |
Underground Loader | Large | 2.5-4.0 m³ | Usually long-term mining leases. |
There are some additional costs you need to consider when hiring a loader on wet or dry hire. Every supplier is different, so your best bet is always to use our Get a Quote feature to get accurate quotes.
Additional Loader Charges | Rate |
---|---|
Mobilisation and Demobilisation | $500 - $1,000 |
Travel to & From Site for Wet Hire Staff | 1 x Hourly Rate |
Attachments | $20 - $50 per hour |
Penalty Rates - Saturday after 12 pm | 1.5 x Rate |
Penalty Rates Sunday | 2 x Rate |
Penalty Rates Public Holidays | 2.5 x Rate |
Penalty Rates Night Time | 1.5 x Rate |
These are some of the most common loader attachments available from hire companies and their rough average hire costs for each.
Loader Attachment | Purpose | Average Hire Rate (per hour) |
---|---|---|
General Purpose Bucket | Used for digging, loading, carrying, and dumping loose material | $15 - $25 |
4-in-1 Bucket | Can be used as a dozer blade, scraper, grapple, and bucket | $20 - $30 |
Grapple Bucket | Used for handling bulky items or debris | $20 - $30 |
Pallet Forks | Designed to lift and carry heavy loads, such as pallets | $10 - $15 |
Auger Drive | Used for drilling holes in the ground for fence posts, footings, and more | $20 - $40 |
Rock Breaker | Used to break up hard surfaces such as rock or concrete | $40 - $60 |
Trencher | Used to dig trenches in the ground | $30 - $50 |
Sweeper | Used to clean and sweep surfaces | $15 - $25 |
Here is a table of the most popular types of loaders in each category for hire in Australia and their specs.
Loader Type | Size | Product Code | Operating Weight | Horsepower |
---|---|---|---|---|
Front-End Loader | Small | CAT 906M | 5,849 kg | 73 HP |
Front-End Loader | Medium | CAT 938M | 13,604 kg | 188 HP |
Front-End Loader | Large | CAT 980M | 30,054 kg | 386 HP |
Integrated Tool Carrier (ITC) | Small | CAT 903D | 3,915 kg | 40 HP |
Integrated Tool Carrier (ITC) | Medium | CAT 930M | 13,184 kg | 158 HP |
Integrated Tool Carrier (ITC) | Large | CAT 938K | 14,907 kg | 170 HP |
Track Loader | Small | CAT 259D | 4,425 kg | 74.3 HP |
Track Loader | Medium | CAT 279D | 4,643 kg | 73.2 HP |
Track Loader | Large | CAT 299D XHP | 4,791 kg | 95 HP |
Underground Loader | Small | CAT R1300G | 22,680 kg | 165 HP |
Underground Loader | Medium | CAT R1700G | 30,644 kg | 257 HP |
Underground Loader | Large | CAT R2900G | 48,071 kg | 398 HP |
You might be able to get your job done faster or better with another (smaller) machine that does the same job as a front end loader. Check out these alternative categories:
Looking for reliable loader suppliers on iseekplant? Look no further! Just share your job requirements and leave the rest to us. Our expert team will swiftly connect you with top-notch suppliers who will send you competitive quotes. You can call us on 1300 691 912 or email projects@iseekplant.com.au.
Take your pick from the best and kickstart your project today! Don't forget to explore our website's powerful search tools, including filter options on our supplier directory, to find the perfect loader models and attachments tailored to your specific needs.
Get started now and get a quote today!
"Great bunch of guys to work with and very easy to do business with. Very cost competitive. Will use again."
- MikeView profile"Great service and friendly to deal with. Very reasonably pricing and quite flexible to work with. Will be happy to hire off these guys again."
- JoshView profileWheel loaders or sometimes referred to as loaders or front-end loaders a...
Recently, iseekplant has been reviewing the world’s largest on site mach...
What are the best wheel loader brands in Australia? The best wheel loa...
Australia’s plant hire marketplace is constantly expanding. With more an...