Describe your job and our suppliers will send you quotes
When it comes to providing a safe and functional working environment on construction sites, site sheds are indispensable. At iseekplant, we offer a wide range of site sheds for hire, catering to various project needs across Australia. Whether you need a simple office space or a comprehensive site facility, our suppliers have got you covered with high-quality, versatile solutions.
Here’s a quick guide outlining the average hire rates for different types of site sheds:
Site Shed Type | Size (sqm) | Weekly Hire Rate (AUD) | Monthly Hire Rate (AUD) | Per Project Hire Rate (AUD) |
---|---|---|---|---|
Standard Site Office Shed | 15-30 | $150 - $250 | $600 - $1,000 | $2,400 - $4,000 |
Lunch Room Shed | 20-40 | $200 - $300 | $800 - $1,200 | $3,200 - $4,800 |
Ablution Block Shed | 10-20 | $100 - $200 | $400 - $800 | $1,600 - $3,200 |
First Aid Shed | 10-20 | $150 - $250 | $600 - $1,000 | $2,400 - $4,000 |
Storage Shed | 15-30 | $120 - $220 | $480 - $880 | $1,920 - $3,520 |
When hiring site sheds, there are several additional costs that you might need to consider. Here is a table outlining these potential costs:
Additional Cost | Standard Rate | Description |
---|---|---|
Delivery and Installation | $300 - $600 | Cost for transporting and setting up the site shed |
Relocation | $200 - $500 | Expenses for moving the shed to a different location |
Cleaning and Maintenance | $50 - $100 per week | Regular cleaning and upkeep charges |
Customisation Fees | Varies based on request | Costs associated with adding specific features or modifications |
Security Measures | $100 - $200 per week | Additional charges for security enhancements like locks and site security cameras |
Got a project on the go? Let’s make it happen smoothly! Reach out to one of our top-notch suppliers using our Get a Quote tool for a tailored quote that fits your needs perfectly. No more guesswork – get the exact rates and details you need to keep your project on track.
Site sheds are not one-size-fits-all, and our suppliers offer a range of customisation options to meet the specific needs of your project. Here are some common customisation options available:
Customisation Option | Description |
---|---|
Electrical Fit-outs | Installation of electrical systems, power outlets, and lighting |
Air Conditioning | Adding air conditioning units for climate control |
Furniture and Fixtures | Provision of desks, chairs, storage units, and other office furniture |
Plumbing Installations | Integration of plumbing for sinks, toilets, and showers |
Security Features | Enhanced security measures including locks, alarm systems, and CCTV |
Setting up and maintaining site sheds properly is essential for ensuring a safe and productive working environment. Here are some best practices to follow:
To further enhance the livability and functionality of your construction site, consider hiring additional site accommodations available through iseekplant. Here is a table outlining these options:
Site Accommodation | Average Hire Rates (AUD) | Description |
---|---|---|
Crib Room Hire | $200 - $400 per day | Temporary rooms providing essential facilities for workers to rest and eat. |
Crew Cab Truck Hire | $150 - $350 per day | Dual-purpose trucks designed to carry both personnel and materials. |
Drone Hire | $250 - $500 per day | Drones used for aerial surveys, inspections, and capturing site footage. |
Formwork Props | $10 - $25 per day | Steel props used to support formwork in construction, ensuring stability. |
Ice Machine Hire | $80 - $150 per day | Portable ice machines ideal for keeping worksite beverages cool. |
Manhole Formwork Hire | $200 - $400 per day | Specialized formwork for safe and efficient construction of manholes. |
Mine Camp Hire | $200 - $400 per day | Mobile units providing accommodation with necessary amenities for miners. |
Mobile Site Accommodation Hire | $200 - $400 per day | Flexible, portable buildings that offer temporary living spaces for workers. |
Portaloo Hire | $100 - $200 per day | Convenient portable toilets for construction and remote work locations. |
Site Security Camera Hire | $50 - $120 per day | Surveillance systems to monitor and secure construction sites. |
Site Vehicle Hire | $100 - $250 per day | Vehicles for efficient and safe transport across the construction site. |
Skip Bin Hire | $150 - $400 per week | Bins for collecting and disposing of waste generated on-site. |
Temporary Fence Hire | $5 - $20 per meter per day | Fencing to protect sites and control access during construction. |
Track Mat Hire | $25 - $60 per day | Mats to protect ground surfaces and provide stable access for vehicles. |
Waste Disposal | $150 - $350 per load | Services to efficiently remove and dispose of site waste materials. |
Ensuring your team has the best facilities is crucial for productivity and morale. At iseekplant, we connect you with Australia’s top suppliers for site shed hire, guaranteeing high-quality, customisable sheds tailored to your project’s needs. Beyond site sheds, we can help you find portaloos, crib rooms, and other essential site accommodations. For any assistance or queries, contact us at projects@iseekplant.com.au or call 1300 691 912. Ready to enhance your worksite? Click 'Get a Quote' to start now. Seek it. Source it. Sorted.
Here are some frequently asked questions and tips on finding the right site shed hire supplier for your job.
Portable accommodation and mobile buildings (also known as site huts) ar...
A site shed is a quick and portable way to give you more space whether y...