Describe your job and our suppliers will send you quotes
Maintaining cleanliness on your construction site and the urban streets around it is essential for health, safety, and community appeal. iseekplant makes it easy to find street sweepers for hire across Australia, including New South Wales, offering options from compact sweepers for special events to robust models for large-scale job sites. Our network connects you with suppliers providing quality service and access to a reliable fleet of equipment. With related services like dust supression, waste disposal, and water truck hire, we deliver solutions tailored to the needs of any industry.
Budgeting for street sweeper hire involves understanding both the hire rates and the operational scope of your cleaning project:
Street Sweeper Type | Average Daily Rate (Dry Hire) | Average Daily Rate (Wet Hire) | Average Weekly Rate (Dry Hire) | Average Weekly Rate (Wet Hire) |
---|---|---|---|---|
Machine Mounted Street Sweeper | $1,587 - $1,760 | $1,888 - $2,160 | $7,935 - $8,800 | $9,440 - $10,800 |
Road Truck Street Sweeper | $1,631 - $1,804 | $1,990 - $2,244 | $8,155 - $9,020 | $9,950 - $11,220 |
Ride-On Street Sweeper (Small) | $605 - $682 | $726 - $816 | $3,025 - $3,410 | $3,630 - $4,080 |
Ride-On Street Sweeper (Medium) | $748 - $803 | $897 - $963 | $3,740 - $4,015 | $4,485 - $4,815 |
Ride-On Street Sweeper (Large) | $858 - $924 | $1,028 - $1,104 | $4,290 - $4,620 | $5,140 - $5,520 |
Note: Rates can vary based on the model, size and location. All prices are indicative, exclude GST and are in AUD, reflecting the market as of the last update.
Beyond the base hire rates, various additional costs can impact the overall price of your hire:
Additional Cost | Standard Rate | Description |
---|---|---|
Mobilisation and Demobilisation | $50 - $200 | Varies by distance from supplier to project site |
Fuel Surcharge | $30 - $100 per day | For fuel-powered sweepers, depending on usage |
Damage Waiver | 5% - 10% of hire cost | Optional coverage for accidental damage |
Cleaning Fee | $50 - $150 | Post-hire cleaning if the sweeper is returned in poor condition |
Street Sweeper Labour Rate | $30 - $40 | Hourly driver cost for wet hire |
For a comprehensive and precise estimate tailored to your specific needs, use our Get a Quote tool to connect directly with our suppliers.
Choosing the right street sweeper is essential for maintaining cleanliness in urban areas, construction sites, or compact spaces. Equipped for various tasks, Machine Mounted, Road Truck, and Ride-On Sweepers are designed to handle different debris types, from dirt to larger waste, and deliver reliable results across diverse areas. Here’s a breakdown to help you decide which option suits your needs:
Aspect | Machine Mounted Street Sweeper | Road Truck Street Sweeper | Ride-On Street Sweeper |
---|---|---|---|
Area Size | Large spaces like streets and parking lots | Extensive urban and industrial areas | Small spaces needing precise movement |
Type of Debris | Handles leaves to large waste | Heavy and wet debris, including construction waste | Light debris like leaves and litter |
Cost-Efficiency | Economical for large-scale cleaning | Cost-effective for urban projects | Low-cost for small, detailed tasks |
Selecting the right street sweeper involves comparing different models and their specifications. This table overviews popular street sweepers, highlighting their key features, advantages, and limitations:
Type | Model | Specs (Max Width, Capacity) | Pros | Cons | Best For |
---|---|---|---|---|---|
Machine Mounted Street Sweeper | Johnston VT651 | 2,300mm, 1,200L | Versatile, fits various vehicles | Needs base vehicle | Large lots, industrial estates |
Road Truck Street Sweeper | Schwarze A7 Tornado | 2,500mm, 5,000L | High capacity, handles heavy debris | Higher operating cost, operator training | Urban roads, extensive networks |
Ride-On Sweeper (Small) | Tennant 6100 | 1,100mm, 150L | Manoeuvrable in tight spaces | Limited width, capacity | Warehouses, small lots |
Ride-On Sweeper (Medium) | Factory Cat GTX | 1,400mm, 220L | Efficient in mid-sized areas | Unsuitable for large spaces | Shopping centres, medium industries |
Ride-On Sweeper (Large) | Dulevo 100 | 2,000mm, 400L | Wide path, outdoor-friendly | Too large for indoor use | Markets, docks, large outdoor areas |
For thorough cleaning, urban beautification, or post-construction cleanup, iseekplant connects you with a range of street sweeper hire options across Australia. From manual brooms to mechanical sweepers built to operate in large areas with heavy debris, we help you find the right machines and solutions for your project. Need assistance? Contact us at projects@iseekplant.com.au or call 1300 691 912. Click 'Get a Quote' today to ensure a cleaner, safer project site with the perfect hire solution.
"We recently hired Hydra Wash for road cleaning and dust control at our construction site, and I couldn't be more pleased with the results. The team wa..."
- DaniloView profile"Great work! Booked a car park sweep. Came on time and were very professional. Price was good also."
- Eric BenView profileHere are some frequently asked questions and tips on finding the right street sweeper hire supplier for your job.
Street sweeper manufacturing is a niche market with a few brands special...
*Last modified June 2020 If you are looking to hire a street sweeper ...